Size

Specifications
| MODEL | WILDCAT PRO 750 |
| Motor type | DC Brushless |
| Motor power | 750W |
| Rated Voltage | 48V |
| Maximum speed | 20 MPH |
| Battery range | 30 Miles |
| Battery charging time | 4-6 hours |
| Battery type | Lithium-Ion |
| Battery capacity | 48V/10.4 Ah |
| Dimensions (inch) | 78L x 25W x 43H |
| Frame | Aluminum-Rigid |
| Max.user weight | 330 lbs |
| Transmission type | Shimano 7-Speed |
| Front brake type | hydraulic brake |
| Rear brake type | hydraulic brake |
| Tire size | 26″ x 4″ |
Pavement, dirt, parks or trails, the lightweight alloy rigid frame paired with a torquey 48-volt 750-watt Bafang electric motor that provides the boost you need to push your limits. The powerful grip of the front and rear disc brakes and the 7-speed gearing gives you control when you need it most.

Features

High-Quality Robotic Welding

USB Outlet To Charge A Cell Phone Or Other Low Power Consumption Devices.

Powerful Tektro Disc Brakes.

Hydraulic Brake








